Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer Antilles Pearl | 10 | 7 | $3,214.29 USD | $22,500.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter Antilles Pearl | 10 | 7 | $6,050.00 USD | $42,350.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Christmas Antilles Pearl | 10 | 7 | $12,142.86 USD | $85,000.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter January Antilles Pearl | 10 | 7 | $4,785.72 USD | $30,500.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter February Antilles Pearl | 10 | 7 | $4,785.72 USD | $30,500.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter March Antilles Pearl | 10 | 7 | $6,050.00 USD | $42,350.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter April Antilles Pearl | 10 | 7 | $3,928.58 USD | $27,500.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.