Blue Diamond - Shoal Bay West, Anguilla
Entirely private, the 13,000 sq. ft. Blue Diamond, designed in a unique flower-shaped form, is perfect for entertaining.
Experience an unforgettable getaway at the Caribbean's premier address.
This private escape on Anguilla's exclusive Shoal Bay West is perfectly complemented by its uniquely tailored service, provided by our veteran dedicated team. Whether traipsing to sublime beaches, tasting the work of world-class chefs, or enjoying a sunset that never dissapoints. Your experience at Blue Diamond will be a dream come true.
The staff of devoted butlers, award winning chefs and hospitality experts work to create a unique experience for every guest. Whether you are looking to relax on the white sands of Anguilla's pristine beaches or fill your days with exciting activities, this is the perfect escape.
FEATURES
• Master Suite with private terrace, office, en-suite bathroom with Jacuzzi tub and shower for two
• 4 guest rooms with angled ceilings, skylights, each with an en-suite bathroom and custom tub
• The guest rooms can be converted into 2 suites
• Great room featuring a grand piano, 21 foot high ceilings with double high glass panes
• Dining Room with a specially designed triangular table seating 14
• Custom built half round bar on ground floor
• An Entertainment Room featuring a center "V" shaped bar, game tables, custom pool table and spectacular views of the Caribbean Sea
• Meditation and Massage rooms for private spa and wellness treatments
• An outdoor Hot Tub for up to 12 people
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer Blue Diamond | 10 | 7 | $3,357.15 USD | $23,500.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Fall Blue Diamond | 10 | 7 | $4,753.58 USD | $33,275.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Christmas Blue Diamond | 10 | 14 | $12,857.15 USD | $90,000.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter Blue Diamond January | 10 | 7 | $4,785.72 USD | $33,500.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter Blue Diamond February | 10 | 7 | $4,785.72 USD | $33,500.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter Blue Diamond March | 10 | 7 | $6,482.15 USD | $45,375.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter Blue Diamond April | 10 | 7 | $4,214.29 USD | $29,500.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.