Moonrise is a beautiful apartment located at the Blue Residence in Cupecoy on the Dutch side of St. Maarten. With 2 bedrooms, the apartment occupies 2 floors with an impressive 180-degree view stretching from the ocean and Baie Longue beach over Porto Cupecoy and all the way across Simpson Bay Lagoon.
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Christmas/ New Year | 2 | 12 | $500.00 USD | $3,500.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
Villa Louis, nestled within the heart of Terres Basses is a delightful and romantic one-bedroom, 2 bath home with a pool, enjoying total privacy in a natural and tranquil garden setting.
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Christmas/ New Years | 2 | 12 | $600.00 USD | $4,200.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
Villa Louis, nestled within the heart of Terres Basses is a delightful and romantic one-bedroom, 2 bath home with a pool, enjoying total privacy in a natural and tranquil garden setting.
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Christmas/New Years | 2 | 12 | $800.00 USD | $5,600.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
Not too far from Maho village in Dutch St. Maarten, the gated residential resort of Aqua Marina, located between the shores of Simpson Bay Lagoon and the golf course of Mullet Bay, is home to beautiful Villa Allegra.
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Low Season | 6 | 1 | $843.00 USD | $5,900.00 USD |
| Low Season | 8 | 1 | $900.00 USD | $6,300.00 USD |
| Low Season | 10 | 1 | $972.00 USD | $6,800.00 USD |
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Christmas/New Years | 6 | 14 | $2,357.00 USD | $16,500.00 USD |
| Christmas/New Years | 8 | 14 | $2,357.00 USD | $16,500.00 USD |
| Christmas/New Years | 10 | 14 | $2,357.00 USD | $16,500.00 USD |
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| High Season | 6 | 1 | $1,143.00 USD | $8,000.00 USD |
| High Season | 8 | 1 | $1,214.00 USD | $8,500.00 USD |
| High Season | 10 | 1 | $1,314.00 USD | $9,200.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
Dolphi is in a prime location within the Porto Cupecoy Marina Resort. This stunning 2 bedroom 2 1/2 bath residence is directly in front of the marina, perfect for enjoying the vibrant marina and plaza of Porto Cupecoy. This spacious residence has a large comfortable living area, a dining area with ample seating for 6, and a contemporary kitchen with top-of-the-line appliances. The interior spaces open through double glass sliding doors beautiful patio facing the Marina with outdoor seating and dining.
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Christmas/New Years | 2 | 12 | $686.00 USD | $4,800.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
This property is available to rent as a 1, 2, or 3 bedroom villa.
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Low Season | 2 | 7 | $772.00 USD | $5,404.00 USD |
| Low Season | 4 | 7 | $815.00 USD | $5,705.00 USD |
| Low Season | 6 | 7 | $858.00 USD | $6,006.00 USD |
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| High Season | 2 | 7 | $1,200.00 USD | $8,400.00 USD |
| High Season | 4 | 7 | $1,200.00 USD | $8,400.00 USD |
| High Season | 6 | 7 | $1,200.00 USD | $8,400.00 USD |
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Christmas/ New Years | 6 | 10 | $1,715.00 USD | $12,005.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
The Villas at Little Good Harbour
"Coral Villa"
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| LGH Coral Villa Summer | 6 | 5 | $300.00 USD | $2,100.00 USD |
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| LGH Coral Villa Winter | 6 | 5 | $350.00 USD | $2,450.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
Hummingbird Villa
Hummingbird Villa is a fabulous 3 bedroom villa located in the luxurious Royal Westmoreland Hills. This villa in particular boasts air-conditioned bedrooms, two bathrooms and an open plan living room and kitchen.
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Summer 2020 | 6 | 5 | $370.00 USD | $2,590.00 USD |
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Winter 2020 | 6 | 7 | $550.00 USD | $3,850.00 USD |
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Christmas and New Years 2020 | 6 | 14 | $800.00 USD | $5,600.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
LITTLE GOOD HARBOUR
"SUNSET VILLA"
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| LGH Sunset Villa Winter | 4 | 5 | $250.00 USD | $1,750.00 USD |
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| LGH Sunset Villa Summer | 4 | 5 | $200.00 USD | $1,400.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
Glitter Bay 302 Always Summer has been transformed into a one bedroom superior suite with over 1100 sq ft of living space including the balcony space of a two bedroom apartment with a great ocean view. This apartment sleeps two (2) on existing bedding.
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Shelf | 2 | 5 | $450.00 USD | $3,150.00 USD |
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Summer | 2 | 5 | $490.00 USD | $3,430.00 USD |
| Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Christmas | 2 | 10 | $950.00 USD | $6,650.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.