Located in the private domain of Pointe-Milou, the luxurious villa LA DANSE DES ETOILES faces the spectacular view over the bay of Lorient and the neighboring islands Turtle and Frégate. The house is a true architectural art influenced by the American Arts & Crafts movement. It was built on two levels facing the panoramic view. Thanks to an east to west exposure, guests enjoy some of the most beautiful sunsets in St. Barths in the evening.
Villa LA DANSE DES ETOILES is composed of a large living room with stones, parquet and woodwork under a beautiful mansard ceiling. Decoration and furnishing are most luxurious and beautiful: there are soft sofas covered with cream-colored cushions in a cozy atmosphere brought by comfortable fabrics and contemporary lighting. The large windows let the light and sea breeze come into the large living space. The well-equipped and modern kitchen opens onto the indoor dining room with brown and black tones creating a pleasant contrast with the striking brightness of the stone walls.
Outside, the magical view is stunning all day long. As soon as the sun rises behind Turtle Island, guests can admire the sun's path over the long, heated infinity swimming pool, and marvel at the fantastic sunset panorama in the evening. It’s the very best place to relax while sipping a drink, or enjoy an alfresco meal under the stars around the large dining table. The glowing sun rays light the covered terrace furnished with deckchairs set up near the superb swimming pool perfect for pleasant swimming sessions (more than 20 meters).
The luxurious villa DANSE DES ETOILES is composed of five large bedrooms, three of which are located on the living room and pool level, and two on the lower floor, which is furnished as a contemporary loft. All feature king size beds and en-suite bathrooms. The villa also has a fitness room, an air-conditioned massage room and an outdoor pool table. Ideal for a stay with family or friends, this beautiful vacation rental in St. Barths is a very private home providing utmost comfort and ultimate luxury.
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $29,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $35,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $29,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $35,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $29,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $35,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $38,000 USD |
2 bedrooms | $38,000 USD |
3 bedrooms | $38,000 USD |
4 bedrooms | $50,000 USD |
5 bedrooms | $50,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $110,000 USD |
2 bedrooms | $110,000 USD |
3 bedrooms | $110,000 USD |
4 bedrooms | $110,000 USD |
5 bedrooms | $110,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $120,000 USD |
2 bedrooms | $120,000 USD |
3 bedrooms | $120,000 USD |
4 bedrooms | $120,000 USD |
5 bedrooms | $120,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $38,000 USD |
2 bedrooms | $50,000 USD |
3 bedrooms | $50,000 USD |
4 bedrooms | $38,000 USD |
5 bedrooms | $38,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $38,000 USD |
2 bedrooms | $38,000 USD |
3 bedrooms | $38,000 USD |
4 bedrooms | $50,000 USD |
5 bedrooms | $50,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $38,000 USD |
2 bedrooms | $38,000 USD |
3 bedrooms | $38,000 USD |
4 bedrooms | $50,000 USD |
5 bedrooms | $50,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $35,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $29,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $29,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $35,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $29,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $35,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $29,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $35,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $29,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $35,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $38,000 USD |
2 bedrooms | $38,000 USD |
3 bedrooms | $38,000 USD |
4 bedrooms | $50,000 USD |
5 bedrooms | $50,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $110,000 USD |
2 bedrooms | $110,000 USD |
3 bedrooms | $110,000 USD |
4 bedrooms | $110,000 USD |
5 bedrooms | $110,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $120,000 USD |
2 bedrooms | $120,000 USD |
3 bedrooms | $120,000 USD |
4 bedrooms | $120,000 USD |
5 bedrooms | $120,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $38,000 USD |
2 bedrooms | $38,000 USD |
3 bedrooms | $38,000 USD |
4 bedrooms | $50,000 USD |
5 bedrooms | $50,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $38,000 USD |
2 bedrooms | $38,000 USD |
3 bedrooms | $38,000 USD |
4 bedrooms | $50,000 USD |
5 bedrooms | $50,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $38,000 USD |
2 bedrooms | $38,000 USD |
3 bedrooms | $38,000 USD |
4 bedrooms | $50,000 USD |
5 bedrooms | $50,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $29,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $35,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $35,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $29,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,000 USD |
2 bedrooms | $29,000 USD |
3 bedrooms | $29,000 USD |
4 bedrooms | $35,000 USD |
5 bedrooms | $35,000 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.