Ideally located in Pointe Milou, the charming rental villa SAKURA offers an outstanding view over the ocean, the Lorient bay and the surrounding islands. It is the perfect place to enjoy St-Barth's glorious sunsets in the evening. Take a breathe in the soft and quiet atmosphere and enjoy the breezes as it moves the foliage. Spread out over two levels with privacy areas, the vacation rental villa SAKURA is a great choice for friends or families traveling together.
The spacious and airy living room opens onto the lovely terrace furnished with woven fiber sofas and armchairs covered with soft cushions, blending perfectly the natural woods and crisp white tones. At the back of the living room on the covered terrace bordered by a stone wall, the dining room features a large table that can accommodate up to eight people. There is a well-equipped kitchen made of wood and stainless steel; a gas barbecue is also at your disposal.
The front terrace features a beautiful infinity swimming pool for delightful moments between sky and sea. On either side of the pool, there are comfortable lounge chairs facing the breathtaking panorama. A second terrace overlooks the lush tropical garden on the lower level of the villa. You’ll enjoy this very private and idyllic space furnished with deckchairs and large cream-colored parasols.
The vacation rental villa SAKURA in St-Barths welcomes you in four spacious air-conditioned rooms. Each bedroom has a king or queen size bed and an en-suite bathroom. Two suites are located on the lower level with a view over the tropical environment and an access to their terrace, while the other two are on the same level as the living room and offer a spectacular ocean view.
The very private rental villa SAKURA is a peaceful and very welcoming place for an unforgettable stay in St. Barts.
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $6,000 USD |
3 bedrooms | $7,000 USD |
4 bedrooms | $6,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $6,000 USD |
3 bedrooms | $7,000 USD |
4 bedrooms | $6,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $6,000 USD |
3 bedrooms | $6,000 USD |
4 bedrooms | $7,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $8,000 USD |
2 bedrooms | $8,000 USD |
3 bedrooms | $8,000 USD |
4 bedrooms | $9,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $24,000 USD |
2 bedrooms | $24,000 USD |
3 bedrooms | $24,000 USD |
4 bedrooms | $24,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $24,000 USD |
2 bedrooms | $24,000 USD |
3 bedrooms | $24,000 USD |
4 bedrooms | $24,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $8,000 USD |
2 bedrooms | $8,000 USD |
3 bedrooms | $9,000 USD |
4 bedrooms | $8,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $8,000 USD |
2 bedrooms | $8,000 USD |
3 bedrooms | $9,000 USD |
4 bedrooms | $8,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $8,000 USD |
2 bedrooms | $8,000 USD |
3 bedrooms | $9,000 USD |
4 bedrooms | $8,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $7,000 USD |
3 bedrooms | $6,000 USD |
4 bedrooms | $6,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $6,000 USD |
3 bedrooms | $6,000 USD |
4 bedrooms | $7,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $6,000 USD |
3 bedrooms | $7,000 USD |
4 bedrooms | $6,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $6,000 USD |
3 bedrooms | $7,000 USD |
4 bedrooms | $6,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $6,000 USD |
3 bedrooms | $6,000 USD |
4 bedrooms | $7,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $8,000 USD |
2 bedrooms | $8,000 USD |
3 bedrooms | $8,000 USD |
4 bedrooms | $9,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $24,000 USD |
2 bedrooms | $24,000 USD |
3 bedrooms | $24,000 USD |
4 bedrooms | $24,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $24,000 USD |
2 bedrooms | $24,000 USD |
3 bedrooms | $24,000 USD |
4 bedrooms | $24,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $8,000 USD |
2 bedrooms | $8,000 USD |
3 bedrooms | $8,000 USD |
4 bedrooms | $9,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $8,000 USD |
2 bedrooms | $8,000 USD |
3 bedrooms | $8,000 USD |
4 bedrooms | $9,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $8,000 USD |
2 bedrooms | $8,000 USD |
3 bedrooms | $9,000 USD |
4 bedrooms | $8,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $6,000 USD |
3 bedrooms | $7,000 USD |
4 bedrooms | $6,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $7,000 USD |
3 bedrooms | $6,000 USD |
4 bedrooms | $6,000 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $6,000 USD |
2 bedrooms | $6,000 USD |
3 bedrooms | $6,000 USD |
4 bedrooms | $7,000 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.