Luxurious and very comfortable, the vacation rental villa MARIA is ideally located in Pointe-Milou in front of the ocean. It features four bedrooms, a unique view over the sunsets as well as upscale amenities, the ideal place for an unforgettable stay with family or friends in St-Barths.
Just like the two villas next-door PINTA and NINA, villa MARIA is designed over two levels, with two bedrooms on the upper level and the other two, as well as the pleasant living room, on the main one. The air-conditioned and very cozy living area is composed of a sitting area with a sofa, a TV set and a breathtaking ocean view. The indoor dining room is located in the same open space, and can accommodate up to eight guests around a large table in front of the openings onto the terrace. You will enjoy cooking meals and prepare drinks in the well-equipped and modern kitchen which features a central island. In a most refined and cozy setting, the atmosphere is truly relaxing, while the trade winds blow gently through the house.
Along the width of villa MARIA, there is a beautiful terrace with a superb heated infinity swimming pool on a wooden deck. In front of the infinite ocean, the ambience is heavenly and restful. Under large umbrellas, there are loungers facing the view, a perfect set up for sunbathing or reading sessions. And in the evening, you’ll marvel at the beauty of the sunsets in the glowing St. Barths’ sky, creating unforgettable and fairy memories.
The vacation home MARIA is composed of four air-conditioned bedrooms with private bathrooms over two levels. All bedrooms open onto beautiful ocean views and are furnished with king size beds; two of them have twin beds that can be converted into king size beds. A well-appointed and private desk area is also available in each bedroom.
In front of the ocean view and the sumptuous sunsets, the vacation rental MARIA is a fantastic spot for a delightful stay in the Caribbean.
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $91,900 USD |
2 bedrooms | $91,900 USD |
3 bedrooms | $91,900 USD |
4 bedrooms | $91,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $91,900 USD |
2 bedrooms | $91,900 USD |
3 bedrooms | $91,900 USD |
4 bedrooms | $91,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,700 USD |
2 bedrooms | $29,700 USD |
3 bedrooms | $29,700 USD |
4 bedrooms | $31,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,700 USD |
2 bedrooms | $29,700 USD |
3 bedrooms | $29,700 USD |
4 bedrooms | $37,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $29,700 USD |
2 bedrooms | $31,500 USD |
3 bedrooms | $31,500 USD |
4 bedrooms | $31,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $91,900 USD |
2 bedrooms | $91,900 USD |
3 bedrooms | $91,900 USD |
4 bedrooms | $91,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $91,900 USD |
2 bedrooms | $91,900 USD |
3 bedrooms | $91,900 USD |
4 bedrooms | $91,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $33,300 USD |
2 bedrooms | $33,300 USD |
3 bedrooms | $33,300 USD |
4 bedrooms | $39,200 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $33,300 USD |
2 bedrooms | $33,300 USD |
3 bedrooms | $33,300 USD |
4 bedrooms | $39,200 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $33,300 USD |
2 bedrooms | $33,300 USD |
3 bedrooms | $33,300 USD |
4 bedrooms | $39,200 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $33,300 USD |
2 bedrooms | $33,300 USD |
3 bedrooms | $33,300 USD |
4 bedrooms | $39,200 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $21,800 USD |
2 bedrooms | $21,800 USD |
3 bedrooms | $21,800 USD |
4 bedrooms | $23,700 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $22,800 USD |
2 bedrooms | $22,800 USD |
3 bedrooms | $22,800 USD |
4 bedrooms | $25,100 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.