Located on a hillside in Anse des Cayes, the rental villa NAGABAAJA is a charming four-bedroom property with a splendid view over the ocean and the hills. Close to Gustavia and St-Jean, this vacation home welcomes you for your next stay with family or friends in St-Barths.
Built over two levels, the vacation villa NAGABAAJA in St. Barths opens onto a breathtakingly beautiful panorama over the sparkling ocean. The air-conditioned living room is furnished with a sofa and armchairs in front of a flat screen TV, close to the staircase which leads to the two bedrooms located upstairs. The charming well-equipped kitchen made of wood combined with modern stainless steel is perfect to cook meals and prepare cocktails to be sipped in front of the view. In this very private setup, the atmosphere is peaceful, while the trade winds gently sweep the room, unless you prefer to air-condition this cozy indoor space and enjoy the quiet.
The terrace located at the front of the villa faces the view over the deep blue ocean and the coastline through the wooded hills. Under the covered area, a large dining room that can accommodate up to twelve guests is furnished in a maritime style, the perfect place for delightful al fresco dinners under beautiful lights. You will also enjoy the swimming pool in front of the view, and will relax while sunbathing or reading on the deck chairs at your disposal. There is also a pleasant outdoor lounge in front of the panorama, for unique moments in the mild air of the island.
The vacation rental villa NAGABAAJA has four air-conditioned bedrooms with en-suite bathrooms. Spread over two levels, they are furnished with king size beds and are spacious and well equipped. Two of them offer a beautiful ocean view, while the other two open onto the tropical garden, which brings exoticism to your dream vacation.
In a beautiful environment, villa NAGABAAJA is the perfect place for an unforgettable getaway in St Barths.
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $15,400 USD |
2 bedrooms | $15,400 USD |
3 bedrooms | $16,940 USD |
4 bedrooms | $18,480 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $53,900 USD |
2 bedrooms | $53,900 USD |
3 bedrooms | $53,900 USD |
4 bedrooms | $53,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $53,900 USD |
2 bedrooms | $53,900 USD |
3 bedrooms | $53,900 USD |
4 bedrooms | $53,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $15,400 USD |
2 bedrooms | $15,400 USD |
3 bedrooms | $16,940 USD |
4 bedrooms | $18,480 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $15,400 USD |
2 bedrooms | $15,400 USD |
3 bedrooms | $16,940 USD |
4 bedrooms | $18,480 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $15,400 USD |
2 bedrooms | $15,400 USD |
3 bedrooms | $16,940 USD |
4 bedrooms | $18,480 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $15,400 USD |
2 bedrooms | $15,400 USD |
3 bedrooms | $16,940 USD |
4 bedrooms | $18,480 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $53,900 USD |
2 bedrooms | $53,900 USD |
3 bedrooms | $53,900 USD |
4 bedrooms | $53,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $53,900 USD |
2 bedrooms | $53,900 USD |
3 bedrooms | $53,900 USD |
4 bedrooms | $53,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $15,400 USD |
2 bedrooms | $15,400 USD |
3 bedrooms | $16,940 USD |
4 bedrooms | $18,480 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $15,400 USD |
2 bedrooms | $15,400 USD |
3 bedrooms | $16,940 USD |
4 bedrooms | $18,480 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $15,400 USD |
2 bedrooms | $15,400 USD |
3 bedrooms | $16,940 USD |
4 bedrooms | $18,480 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,240 USD |
2 bedrooms | $9,240 USD |
3 bedrooms | $10,780 USD |
4 bedrooms | $12,320 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.