Triton - Little Harbor, Anguilla
This newly refurbished 6 bedroom masterpiece is dramatically nestled in the rolling landscape to form its own special enclave.
Triton commands a secluded cove beach and stunning views of the mountains of St. Martin. The surrounding waters are protected by a reef, which makes for calm waters and excellent snorkeling. A rich blend of woods, stone and concrete creates a sensual, yet modern, island-inspired environment.
A touch of the tropics provides a sense of romance.
The atmosphere blurs the line between inside and out and orchestrates light and shade to create a peaceful oasis.
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer Season 2019 | 12 | 7 | $2,530.00 USD | $17,710.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Thanksgiving 2019 | 12 | 7 | $4,290.00 USD | $30,030.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Festive (Christmas and New Year) 2019/2020 | 12 | 7 | $11,286.00 USD | $79,000.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Festive (Christmas and New Year) 2019/2020 | 12 | 10 | $8,800.00 USD | $61,600.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Festive (Christmas and New Year) 2019/2020 | 12 | 14 | $7,107.50 USD | $49,752.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter 2020 | 12 | 7 | $4,290.00 USD | $30,030.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
President Week 2020 | 12 | 10 | $5,362.00 USD | $37,534.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.