Villa Cumulus, Lorient Bay, St. Barts,
The villa features 4 units nestling in a fabulous tropical garden including: the main villa with 3 equal bedrooms with King size beds and en suite bathrooms, a second bungalow at the rear of the main unit with King size bed and en suite bathroom plus external shower, A third unit, nestled in the garden, dedicated especially to children with two single beds, a kitchenette, a small living, a small bathroom and a typical “loft” on a lower level with King size bed, kitchenette and dining area. The villa features a fitness center
Included: Welcome basket with fruits, juices, cheese, biscuit. Continental breakfast before 9 am. Laundry for small children’s items
It is the family estate excellence above all else
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer Season 2019 | 4 | 7 | $1,707.14 USD | $11,950.00 USD |
Summer Season 2019 | 6 | 7 | $1,707.14 USD | $11,950.00 USD |
Summer Season 2019 | 8 | 7 | $2,135.71 USD | $14,950.00 USD |
Summer Season 2019 | 10 | 7 | $2,707.14 USD | $18,950.00 USD |
Summer Season 2019 | 12 | 7 | $3,278.57 USD | $22,950.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter Season 2020 | 4 | 7 | $2,278.57 USD | $15,950.00 USD |
Winter Season 2020 | 6 | 7 | $2,278.57 USD | $15,950.00 USD |
Winter Season 2020 | 8 | 7 | $2,850.00 USD | $19,950.00 USD |
Winter Season 2020 | 10 | 7 | $3,564.29 USD | $24,950.00 USD |
Winter Season 2020 | 12 | 7 | $4,278.57 USD | $29,950.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Christmas Season 2019 (Christmas and New Year) | 12 | 14 | $12,850.00 USD | $89,950.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.