Villa Jocapana, Lurin, St. Barts
Ideally located in Lurin, a few minutes away from Gustavia, Shell Beach,..
Facing Shell Beach, Gustavia and St Martin with amazing sunsets
Modern, spacious and contemporary villa
The main level features a large kitchen (with La Cornue furnitures!) with a bar open onto the living area, a covered terrace with dining table and lounge area, 2 bedrooms with en suite bathroom (inside and outside shower), a terrace with pool and outside small kitchen area. On the upper level, you will find a master bedroom with en suite bathroom, terrace and a fitness area completely open
Each room is facing the ocean
This villa will be perfect for a group of friends on holidays in St Barts
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter Season 2020 | 2 | 7 | $2,285.71 USD | $16,000.00 USD |
Winter Season 2020 | 4 | 7 | $2,571.43 USD | $18,000.00 USD |
Winter Season 2020 | 6 | 7 | $2,857.14 USD | $20,000.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter 2020 Jan - Feb | 2 | 7 | $1,714.29 USD | $12,000.00 USD |
Winter 2020 Jan - Feb | 4 | 7 | $2,000.00 USD | $14,000.00 USD |
Winter 2020 Jan - Feb | 6 | 7 | $2,285.71 USD | $16,000.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Christmas Season 2019 (Christmas and New Year) | 6 | 14 | $9,285.71 USD | $65,000.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.