Villa La Vie en Rose, Domaine De Levant, St. Barts
Located in the private “Domaine du Levant” in Petit Cul de Sac. This area is very popular because it is private and away from prying eyes …The villa is surrounded by a fabulous garden completely oriented towards the ocean. You will find many shaded areas in the property to relax
The villa is oceanfront. A staircase carved into the rock will allow you access to the small beach at the bottom of the property
It is built on several levels. At the parking level, you will find a bungalow with two bedrooms and a gym. On the main level is the master bedroom and two other rooms of similar size, the kitchen open onto the living, a large lounge with an outdoor dining table. Down a few steps, you arrive on the large terrace surrounding the pool and Jacuzzi and a gazebo under which you can dine
The domain has its own private beach and tennis courts. Equipments are available for guests during their stay such as masks and snorkels, balls, tennis rackets. You will enjoy the heated swimming pool, summer kitchen overlooking the sea and the Zen area in the middle of the garden for massages and relaxation
Extra services such as washing and ironing, baby sitting, extra cleaning hours. (18 Euros/ hour and 36 Euros /hour on sunday and public holidays)
The villa accepts a maximum of 10 guests ( including 4 children maximum). No parties or diner with additional guests without the owner’s agreement
This villa rental is ideal for a family on Holidays in St Barts island
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer Season 2019 | 2 | 7 | $2,142.86 USD | $15,000.00 USD |
Summer Season 2019 | 4 | 7 | $2,142.86 USD | $15,000.00 USD |
Summer Season 2019 | 6 | 7 | $2,142.86 USD | $15,000.00 USD |
Summer Season 2019 | 8 | 7 | $2,357.14 USD | $16,500.00 USD |
Summer Season 2019 | 10 | 7 | $2,571.43 USD | $18,000.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter Season 2020 | 2 | 7 | $2,857.14 USD | $20,000.00 USD |
Winter Season 2020 | 4 | 7 | $2,857.14 USD | $20,000.00 USD |
Winter Season 2020 | 6 | 7 | $2,857.14 USD | $20,000.00 USD |
Winter Season 2020 | 8 | 7 | $3,071.43 USD | $21,500.00 USD |
Winter Season 2020 | 10 | 7 | $3,285.71 USD | $23,000.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Christmas Season 2019 (Christmas and New Year) | 10 | 14 | $10,714.29 USD | $75,000.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.